
Transportation
Overview
Elma School District transports approximately 1300 students to and from school every day on 14 regular and 3 special needs bus routes. Our buses travel over 1000 miles a day and 200,000 miles a year including Field Trips and Extra Curricular.
All Students enrolled in Elma Schools and residing more than one mile from School are eligible to ride the bus to and from designated bus stops.
Students needing to ride from school to a stop other than their designated stop, must bring a note from their parent/guardian to the school office to get a bus pass. Passes are only given for established stops. Permanent bus passes must be renewed at the beginning of each school year.
Times may vary by 5 minutes on either side of a designated bus stop time. Please review the Bus Rules here.
2025-26 Bus Routes
On late start days, bus routes will run 2 hours later than usual.
- Bus Route #1 (new times starting January 5, 2026)
- Bus Route #2
- Bus Route #3
- Bus Route #5
- Bus Route #6
- Bus Route #7
- Bus Route #8
- Bus Route #10
- Bus Route #13
- Bus Route #15
- Bus Route #17
- Satsop Early Out
- Satsop AM for Elma Late Starts
*Last updated December 2, 2025
Contact Transportation Services
East Grays Harbor Transportation Cooperative
1221 Monte-Elma Rd
Elma, WA 98541
Phone: 360-482-2323
Fax: 360-482-1127
Transportation Supervisor
Caleb Bogar
360-482-2822 ext. 5110
cbogar@eagles.edu
Transportation Secretary
Heidi Peek
360-482-2822 ext. 5109
hpeek@eagles.edu
Bus Route #1, AM - Starting 1/5/26
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 6:36 | 1180 Monte Elma Rd |
| 2 | 6:47 | 759 Wenzel Slough Rd |
| 3 | 6:51 | 61/65 Keys Rd |
| 4 | 6:52 | 37 Keys Rd |
| 5 | 6:53 | Mathews Rd |
| 6 | 7:03 | 493 Newman Crk Rd |
| 7 | 7:06 | 257 Newman Crk Rd |
| 8 | 7:09 | 177 Newman Crk Rd |
| 9 | 7:12 | Ellen Ln |
| 10 | 7:14 | Oneill Rd |
| 11 | 7:16 | 34 Moore Rd |
| 12 | 7:17 | Kite Ln |
| 13 | 7:18 | 123 Moore Rd |
| 14 | 7:24 | 138 E Satsop Rd |
| 15 | 7:25 | 236/240 E Satsop Rd |
| 16 | 7:27 | 350 E Satsop Rd |
| 17 | 7:29 | 460 E Satsop Rd |
| 18 | 7:30 | Cooper Ln |
| 19 | 7:32 | Satsop Riviera Loop |
| 20 | 7:45 | Satsop School |
| 21 | 7:50 | Oneill Rd |
| 22 | 7:52 | 996 Monte Elma Rd |
| 23 | 7:52 | 1097 Monte Elma Rd |
| 24 | 7:53 | Allen Rd |
| 25 | 7:57 | Memory Ln & Hurd Rd |
| 26 | 7:58 | McIntyre Rd |
| 27 | 8:00 | Salvaggi Ln |
| 28 | 8:01 | 38 Hurd Rd - Hunters Prairie |
| 29 | 8:02 | 29 Hurd Rd |
| 30 | 8:03 | 1166 Monte Elma Rd on right |
| 31 | 8:03 | 1180 Monte Erlma Rd |
| 32 | 8:07 | Arrive at Elementary/Load Staff's MS/HS Students |
| 8:15 | Arrive at High School |
Bus Route #1, PM - Starting 1/5/26
| BUS STOP | TIME (PM) | LOCATION |
|---|---|---|
| 1 | 3:13 | ELEMENTARY- Stopping on Monte Elma Rd - Staff Students |
| 2 | 3:14 | 1180 Monte Elma Rd |
| 3 | 3:14 | 1166 Monte Elma Rd |
| 4 | 3:15 | 29 Hurd Rd |
| 5 | 3:16 | 38 Hurd Rd - Hunter's Prairie |
| 6 | 3:17 | Salvaggi Ln |
| 7 | 3:17 | McIntyre Rd |
| 8 | 3:19 | Memory Ln & Hurd Rd |
| 9 | 3:23 | Allen Rd |
| 10 | 3:24 | 1097 Monte Elma Rd |
| 11 | 3:25 | 1056 Monte Elma Rd |
| 12 | 3:26 | 1010 Monte Elma Rd |
| 13 | 3:27 | 996 Monte Elma Rd |
| 14 | 3:28 | Oneill Rd |
| 15 | 3:29 | 952 Monte Elma Rd |
| 16 | 3:30 | Satsop School |
| 17 | 3:32 | 34 Moore Rd |
| 18 | 3:33 | Kite Ln |
| 19 | 3:34 | 123 Moore Rd |
| 20 | 3:40 | 138 E Satsop Rd |
| 21 | 3:42 | 236/240 E Satsop Rd |
| 22 | 3:44 | 350 E Satsop Rd |
| 23 | 3:45 | 390 E Satsop Rd |
| 24 | 3:46 | 460 E Satsop Rd |
| 25 | 3:47 | Cooper Ln |
| 26 | 3:49 | Satsop Riviera Loop |
| 27 | 3:57 | Satsop Church |
| 28 | 3:59 | 952 Monte Elma Rd |
| 29 | 4:00 | Oneill Rd |
| 30 | 4:02 | Ellen Ln |
| 31 | 4:04 | 177 Newman Crk Rd |
| 32 | 4:06 | 257 Newman Crk Rd |
| 33 | 4:09 | 493 Newman Crk Rd |
| 34 | 4:18 | Matthews Rd |
| 35 | 4:19 | 37 Keys Rd |
| 36 | 4:19 | 61/65 Keys Rd |
| 37 | 4:20 | 759 Wenzel Slough Rd |
| 38 | 4:26 | 1180 Monte Elma Rd |
| 39 | 4:33 | 106 Heritage Dr |
Satsop Early Release
| BUS STOP |
TIME (PM) |
LOCATION |
|---|---|---|
Bus Route #2, AM
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 7:02 | 587 W Elma Hicklin Rd |
| 2 | 7:03 | 565 W Elma Hicklin Rd |
| 3 | 7:04 | 559 W Elma Hicklin Rd |
| 4 | 7:05 | 547 W Elma Hicklin Rd |
| 5 | 7:08 | 58 Stillson Rd |
| 6 | 7:11 | 439 Elma Hicklin Rd |
| 7 | 7:13 | 371 W Elma Hicklin Rd |
| 8 | 7:18 | Corner of Olin Ave and McConkey |
| 9 | 7:20 | Corner of Luscombe and Olin Ave |
| 10 | 7:22 | 7 W Elma Hicklin Rd |
| 11 | 7:23 | 22 E Elma Hicklin Rd |
| 12 | 7:25 | Old Mill turnaround |
| 13 | 7:27 | County Line Rd |
| 14 | 7:30 | 2256 N Summit |
| 15 | 7:31 | E Buck St |
| 16 | 7:33 | W Camas Ct |
| 17 | 7:35 | E Bear St |
| 18 | 7:36 | Lynch Rd |
| 19 | 7:37 | Summit Pl Dr |
| 20 | 7:39 | Miller Ln |
| 21 | 7:42 | Beck St |
| 22 | 7:45 | McCleary School |
| 23 | 7:48 | 526 S Main St |
| 24 | 7:50 | Transit Station |
| 25 | 7:53 | Corner of 7th and Simpson Ave, in front of OCCU |
| 26 | 7:55 | 907 W Simpson Ave |
| 27 | 7:57 | 781 Elma McCelary Rd |
| 28 | 7:59 | 640 Elma McCleary Rd |
| 8:10 | Arrive at High School |
Bus Route #2, PM
| BUS STOP | TIME (PM) | LOCATION |
|---|---|---|
| 1 | 3:20 | 640 Elma McCleary Rd |
| 2 | 3:22 | 781 Elma McCleary Rd |
| 3 | 3:24 | 907 W Simpson Ave (Evergreen Apts) |
| 4 | 3:25 | Corner of 7th and Simpson Ave on right @ OCCU |
| 5 | 3:27 | Transit Station |
| 6 | 3:29 | 526 S Main St |
| 7 | 3:30 | McCleary School |
| 8 | 3:35 | Beck St |
| 9 | 3:38 | Miller Ln |
| 10 | 3:38 | 1151 Summit Rd |
| 11 | 3:40 | Summit Pl Dr |
| 12 | 3:41 | Lynch Rd |
| 13 | 3:42 | E Bear St |
| 14 | 3:43 | W Camas Ct |
| 15 | 3:45 | E Buck St |
| 16 | 3:46 | 2256 N Summit Rd |
| 17 | 3:48 | 22 Elma Hicklin Rd E |
| 18 | 3:51 | Old Mill turnaround |
| 19 | 3:53 | County Line Rd |
| 20 | 3:55 | 7 W Elma Hicklin Rd |
| 21 | 3:57 | Olin Ave & Luscombe Ct |
| 22 | 3:59 | McConkey Ave & Olin Ave |
| 23 | 4:02 | Vista Ln |
| 24 | 4:04 | W Wildcat Rd |
| 25 | 4:06 | 282 W Elma Hicklin Rd/Lillian Ln |
| 26 | 4:08 | 371 Elma Hicklin Rd |
| 27 | 4:11 | 439 W Elma Hicklin Rd |
| 28 | 4:11 | 483 W Elma Hicklin Rd |
| 29 | 4:12 | 58 Stillson Rd |
| 30 | 4:13 | 547 W Elma Hicklin Rd |
| 31 | 4:13 | 559 W Elma Hicklin Rd |
| 32 | 4:14 | 565 W Elma Hicklin Rd |
| 33 | 4:15 | 587 W Elma Hicklin Rd |
Bus Route #3, AM, Driver - Allen
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 7:06 | 143 Strawberry Hill Rd |
| 2 | 7:07 | 115 Strawberry Hill Rd |
| 3 | 7:08 | 101 Strawberry Hill Rd |
| 4 | 7:09 | 70 Strawberry Hill Rd |
| 5 | 7:10 | Boley Rd |
| 6 | 7:11 | 32 Strawberry Hill Rd |
| 7 | 7:12 | 324 Garden Hill Rd E |
| 8 | 7:13 | Ridgetop Ln |
| 9 | 7:15 | Nevills Ln |
| 10 | 7:17 | 125 Heritage Dr |
| 11 | 7:18 | Melody Ln |
| 12 | 7:19 | 111 Heritage Dr |
| 13 | 7:20 | 124 Hillcrest Dr |
| 14 | 7:21 | 112 Hillcrest Dr |
| 15 | 7:21 | 100 Hillcrest Dr |
| 16 | 7:22 | 102 Garden Hill Rd W |
| 17 | 7:23 | 106 Garden Hill Rd W |
| 18 | 7:25 | 213 Garden Hill Rd W |
| 19 | 7:27 | Blossom Ln |
| 20 | 7:30 | 603 N 12th St |
| 21 | 7:35 | Firlawn Rd & Lucke Pl |
| 22 | 7:38 | Blacktail Ridge |
| 23 | 7:42 | 68 Clader Rd |
| 24 | 7:44 | 7 Calder Rd |
| 7:50 | Arrive High School | |
| 25 | 7:57 | 708 N 13th St (ELEMENTARY ONLY) |
| 26 | 8:01 | 17th St & Anderson St (ELEMENTARY ONLY) |
| 8:05 | Arrive Elementary |
Bus Route #3, PM, Driver - Allen
| BUS STOP | TIME (PM) | |
|---|---|---|
| 1 | 2:50 | 17th St & Anderson St |
| 2 | 2:54 | 708 N 13th St (ELEMENTARY ONLY) |
| 3 | 2:56 | 603 N 12th St -Elementary |
| 4 | 3:01 | 125 Heritage Dr -Elementary |
| 5 | 3:02 | Melody Ln -Elementary |
| 6 | 3:03 | 111 Heritage Dr -Elementary |
| 7 | 3:05 | 112 Hillcrest Dr -Elementary |
| 8 | 3:06 | 100 Hillcrest Dr -Elementary |
| 3:15 | Depart High School | |
| 9 | 3:20 | Firlawn Rd & Lucke Pl |
| 10 | 3:22 | 68 Calder Rd |
| 11 | 3:25 | Blacktail Ridge |
| 12 | 3:28 | 7 Calder Rd |
| 13 | 3:35 | 603 N 12th St -HS/MS |
| 14 | 3:38 | Nevills Ln |
| 15 | 3:40 | Ridgetop Ln |
| 16 | 3:41 | 324 Garden Hill Rd E |
| 18 | 3:42 | 32 Strawberry Hill Rd |
| 18 | 3:43 | Boley Rd |
| 19 | 3:44 | 70 Strawberry Hill Rd |
| 20 | 3:45 | 101 Strawberry Hill Rd |
| 21 | 3:46 | 115 Strawberry Hill Rd |
| 22 | 3:47 | 143 Strawberry Hill Rd |
| 23 | 3:50 | 125 Heritage Dr -HS/MS |
| 24 | 3:51 | Melody Ln -HS/MS |
| 25 | 3:52 | 111 Heritage Dr -HS/MS |
| 26 | 3:53 | 124 Hillcrest Dr -HS/MS |
| 27 | 3:54 | 112 Hillcrest Dr -HS/MS |
| 28 | 3:55 | 100 Hillcrest Dr -HS/MS |
| 29 | 3:56 | 102 Garden Hill Rd W |
| 30 | 3:57 | 106 Garden Hill Rd W |
| 31 | 3:59 | 213 Garden Hill Rd W |
| 32 | 4:01 | Blossom Ln |
Bus Route #5, AM
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 7:13 | 19 Stamper Rd |
| 2 | 7:14 | 28 Stamper Rd |
| 3 | 7:15 | 36 Stamper Rd |
| 4 | 7:17 | Hotdog Ln |
| 5 | 7:19 | 138 Stamper Rd |
| 6 | 7:20 | 172 Stamper Rd |
| 7 | 7:21 | 204 Stamper Rd |
| 8 | 7:23 | 243 Stamper Rd |
| 9 | 7:25 | 311 Stamper Rd |
| 10 | 7:30 | 202 Cloquallum Rd |
| 11 | 7:31 | 196 Cloquallum Rd |
| 12 | 7:33 | Lower Falls Crk Rd |
| 13 | 7:38 | Woodsvilla Apartments - MS/HS ONLY |
| 14 | 7:42 | Summit Village Apartments by bus shed - MS/HS ONLY |
| 7:45 | Arrive High School | |
| 15 | 7:50 | Summit Village Apartments - ELEMENTARY ONLY |
| 16 | 7:52 | 617 Oakhurst Dr - ELEMENTARY ONLY (gravel area in corner) |
| 17 | 7:54 | Woodsvilla Apartments - ELEMENTARY ONLY |
| 18 | 7:57 | Little Oaks |
| 19 | 8:00 | A St & Young St |
| 20 | 8:02 | 5th & Young St |
| 21 | 8:05 | 13th St & Young St |
| 8:10 | Arrive Elementary |
Bus Route #5, PM
| BUS STOP | TIME (PM) | LOCATION |
|---|---|---|
| 1 | 2:50 | 13th St & Young St |
| 2 | 2:54 | 5th St & Young St |
| 3 | 2:56 | A St & E Young St |
| 4 | 2:59 | Summit Village Apartments -Elementary |
| 5 | 3:01 | 617 Oakhurst Dr - Elementary (gravel area in corner) |
| 6 | 3:03 | Woodsvilla Apartments -Elementary |
| 7 | 3:05 | Little Oaks Daycare |
| 3:10 | Depart High School | |
| 8 | 3:15 | Summit Village Apartments - MS/HS |
| 9 | 3:18 | Woodsvilla Apartments - MS/HS |
| 10 | 3:21 | 19 Stamper Rd |
| 11 | 3:22 | 28 Stamper Rd |
| 12 | 3:23 | 36 Stamper Rd |
| 13 | 3:24 | Hotdog Ln |
| 14 | 3:26 | 138 Stamper Rd |
| 15 | 3:27 | 172 Stamper Rd |
| 16 | 3:28 | 204 Stamper Rd |
| 17 | 3:30 | 243 Stamper Rd |
| 18 | 3:32 | 311 Stamper Rd |
| 19 | 3:36 | 202 Cloquallum Rd |
| 20 | 3:37 | 190/196 Cloquallum Rd |
| 21 | 3:40 | Lower Falls Crk Rd |
Bus Route #6, AM
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 7:10 | Arrowhead Dr |
| 2 | 7:12 | Owa Ct |
| 3 | 7:14 | W Hamma Hamma Dr |
| 4 | 7:15 | Lake Arrowhead Clubhouse |
| 5 | 7:17 | W Chimacum Dr |
| 6 | 7:20 | Star Lk Clubhouse |
| 7 | 7:26 | 14968 W Cloquallum Rd |
| 8 | 7:27 | 15090 W Cloquallum Rd |
| 9 | 7:28 | 15180 W Cloquallum Rd |
| 10 | 7:31 | 18592 W Cloquallum Rd |
| 11 | 7:44 | 400 Powers Crk Rd |
| 12 | 7:45 | 311 Powers Crk Rd |
| 13 | 7:46 | 259/269 Powers Crk Rd |
| 14 | 7:47 | Arrowhead Ln |
| 15 | 7:48 | 21 Powers Crk Rd |
| 16 | 7:49 | 40 Powers Crk Rd |
| 17 | 7:51 | Sunnyview |
| 18 | 7:53 | 410 Cloquallum Rd |
| 19 | 7:54 | 303 Cloquallum Rd |
| 8:00 | Arrive High School - drop MS/HS students-Load Elementary transfer students | |
| 8:05 | Arrive Elementary |
Bus Route #6, PM
| BUS STOP | TIME (PM) | LOCATION |
|---|---|---|
| 1 | 2:47 | 1278 Monte Elma Rd |
| 2 | 2:50 | High School - Drop Elementary Transfer Students |
| 3 | 3:17 | 303 Cloquallum Rd |
| 4 | 3:19 | 410 Cloquallum Rd |
| 5 | 3:23 | Sunnyview |
| 6 | 3:24 | 40 Powers Crk Rd |
| 7 | 3:25 | 21 Powers Crk Rd |
| 8 | 3:26 | Arrowhead Ln |
| 9 | 3:28 | 259/269 Powers Crk Rd |
| 10 | 3:29 | 311 Powers Crk Rd |
| 11 | 3:30 | 400 Powers Crk Rd |
| 12 | 3:36 | 524 Cloquallum Rd |
| 13 | 3:39 | 18592 W Cloquallum Rd |
| 14 | 3:42 | 15180 W Cloquallum Rd |
| 15 | 3:43 | 15090 W Cloquallum Rd |
| 16 | 3:44 | 14968 W Cloquallum Rd |
| 17 | 3:45 | 14281 W Cloquallum Rd |
| 18 | 3:48 | W Chimacum Dr |
| 19 | 3:50 | Star Lk Clubhouse |
| 20 | 3:55 | Lk Arrowhead Clubhouse |
| 21 | 3:57 | W Hamma Hamma Dr -second entrance after the clubhouse |
| 22 | 3:59 | Arrowhead Dr |
| 23 | 4:00 | Owa Ct |
Bus Route #7, AM
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 6:54 | Murphy Mill Parking lot |
| 2 | 6:55 | 28 O'Donnell Ave |
| 3 | 6:56 | 19 O'Donnell Ave |
| 4 | 7:02 | 389 Elma McCleary Rd |
| 5 | 7:04 | Evans Ln |
| 6 | 7:05 | 5 Hicklin Rd |
| 7 | 7:07 | 12 Alder Pl |
| 8 | 7:08 | 30 Alder Pl |
| 9 | 7:09 | 37 Alder Pl |
| 10 | 7:10 | 46 Alder Pl |
| 11 | 7:11 | 12 Cedar Pl |
| 12 | 7:12 | 54 Meadowood Dr |
| 13 | 7:13 | 28 Meadowood Dr |
| 14 | 7:20 | Pachard Ln- Bush Crk |
| 15 | 7:21 | 218 Bush Crk Rd |
| 16 | 7:22 | 199 Bush Crk |
| 17 | 7:24 | 96 Bush Creek Rd |
| 18 | 7:30 | 36 Elma McCleary Rd |
| 19 | 7:34 | 17 Elma McCleary Rd |
| 20 | 7:35 | At County Shop across from Travel Inn Resort (K&M) |
| 7:40 | Arrive High School | |
| 21 | 7:43 | Alley on 14th and Waldrip |
| 22 | 7:47 | S 4th St & W Eaton St |
| 23 | 7:50 | S 2nd & W Eaton St |
| 24 | 7:53 | 535 E Main St - LTG Abundant Life |
| 25 | 7:56 | 601 E Young St |
| 26 | 8:02 | 513 N 3rd St Insurance Co |
| 8:10 | Arrive Elementary |
Bus Route #7, PM
| BUS STOP | TIME (PM) | LOCATION |
|---|---|---|
| 1 | 2:52 | S 4th St & W Eaton St - gravel area in front of Laundrymat |
| 2 | 2:55 | S 2nd & W Eaton St |
| 3 | 2:58 | 535 E Main St - LTG Abundant Life |
| 4 | 3:01 | 601 E Young St |
| 5 | 3:05 | 513 N 3rd St Insurance Co |
| 6 | 3:11 | Alley on 14th & Waldrip |
| 7 | 3:17 | Travel Inn Resort (K&M) |
| 8 | 3:19 | 17 Elma McCleary Rd |
| 9 | 3:23 | 36 Elma McCleary Rd (Fairgrounds Pavillion entrance) |
| 10 | 3:27 | Murphy Mill Parking lot |
| 11 | 3:28 | 28 O'Donnell Ave |
| 12 | 3:29 | 19 O'Donnell Ave |
| 13 | 3:32 | 389 Elma McCleary Rd |
| 14 | 3:34 | Evans Ln |
| 15 | 3:35 | 5 Hicklin Rd |
| 16 | 3:37 | 28 Meadowood Dr |
| 17 | 3:38 | 54 Meadowood Dr |
| 18 | 3:40 | 12 Alder Pl |
| 19 | 3:41 | 30 Alder Pl |
| 20 | 3:42 | 37 Alder Pl |
| 21 | 3:43 | 46 Alder Pl in culdesac |
| 22 | 3:45 | 9/12 Cedar Pl |
| 23 | 3:47 | 31 Bush Crk Rd |
| 24 | 3:50 | 96 Bush Crk Rd |
| 25 | 3:51 | Furford Ln |
| 26 | 3:52 | 199 Bush Crk Rd |
| 27 | 3:53 | 218 Bush Crk Rd |
| 28 | 3:54 | Packard Ln/Bush Crk |
Bus Route #8, PM
| BUS STOP | TIME (PM) | LOCATION |
|---|---|---|
| 1 | 3:05 | Murray Place - Elementary Students |
| 2 | 3:15 | Elma RV/Petro |
| 3 | 3:20 | Murray Place - HS and MS |
Bus Route #10, AM
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 7:00 | 37 Mox Chehalis Rd |
| 2 | 7:01 | 56/61 Mox Chehalis Rd |
| 3 | 7:04 | 209 Mox Chehalis Rd |
| 4 | 7:05 | Ray Rd |
| 5 | 7:06 | Elk Ridge Ln |
| 6 | 7:07 | Ensell Rd on left |
| 7 | 7:13 | 671 Mox Chehalis Rd between Briar Ln |
| 8 | 7:14 | 727 Mox Chehalis Rd |
| 9 | 7:17 | Gravatt Ln |
| 10 | 7:18 | 1018 Mox Chehalis Rd |
| 11 | 7:19 | Deford Ln |
| 12 | 7:19 | 1075 Mox Chehalis Rd |
| 13 | 7:20 | Bostin Ln |
| 14 | 7:22 | 1212 Mox Chehalis Rd |
| 15 | 7:24 | 1315 Mox Chehalis Rd |
| 16 | 7:29 | 262 N Sand Crk Rd |
| 17 | 7:29 | 265 N Sand Crk Rd |
| 18 | 7:30 | 259 N Sand Crk Rd |
| 19 | 7:30 | 245 N Sand Crk Rd |
| 20 | 7:31 | 234 N Sand Crk Rd |
| 21 | 7:33 | 149 Foreman Rd |
| 22 | 7:34 | 130/136 Foreman Rd |
| 23 | 7:35 | 139 Foreman Rd |
| 24 | 7:35 | Mann Ln |
| 26 | 7:39 | Labelle Ln |
| 27 | 7:42 | 97/101/103 Mox Chehalis E |
| 28 | 7:44 | 62/63 Mox Chehalis E |
| 29 | 7:46 | 1334/30 Foreman Rd |
| 30 | 7:47 | Heslep Ln |
| 31 | 7:50 | McCleary School - Load Elma Students |
| 8:05 | Arrive High School | |
| 8:10 | Arrive Elementary |
Bus Route #10, PM
| BUS STOP | TIME (PM) | LOCATION |
|---|---|---|
| 1 | 3:25 | McCleary School |
| 2 | 3:28 | Heslep Ln |
| 3 | 3:34 | Labelle Ln |
| 4 | 3:37 | 97/101/103 Mox Chehalis E |
| 5 | 3:38 | 62/63 Mox Chehalis E |
| 6 | 3:40 | 1315/1332 Mox Chehalis Rd on right |
| 7 | 3:43 | Mann Ln |
| 8 | 3:43 | 139 Foreman Rd |
| 9 | 3:44 | 130/136 Foreman Rd |
| 10 | 3:45 | 149 Foreman Rd |
| 11 | 3:46 | 234 N Sand Crk Rd |
| 12 | 3:47 | 245 N Sand Crk Rd |
| 13 | 3:47 | 259 N Sand Crk Rd |
| 14 | 3:48 | 265 N Sand Crk Rd |
| 15 | 3:49 | 262 N Sand Crk Rd |
| 16 | 3:53 | 1212 Mox Chehalis Rd |
| 17 | 3:54 | Bostin Ln |
| 18 | 3:55 | 1075 Mox Chehalis Rd |
| 19 | 3:55 | Deford Ln |
| 20 | 3:56 | 1018 Mox Chehalis Rd |
| 21 | 3:58 | Gravatt Ln |
| 22 | 4:00 | 727 Mox Chehalis Rd |
| 23 | 4:01 | 671 Mox Chehalis Rd |
| 24 | 4:07 | Ensell Rd |
| 25 | 4:08 | Elk Ridge Ln |
| 26 | 4:09 | Ray Rd |
| 27 | 4:10 | 209 mox Chehalis Rd |
| 28 | 4:13 | 56/61 Mox Chehalis Rd |
| 29 | 4:13 | 37 Mox Chehalis Rd |
Bus Route #13, AM
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 7:01 | 34 N Blockhouse Rd |
| 2 | 7:02 | 63 N Blockhouse Rd |
| 3 | 7:03 | 182 N Blockhouse Rd |
| 4 | 7:06 | 104 Dunlap Rd |
| 5 | 7:08 | 81 Dunlap Rd |
| 6 | 7:08 | 9B Dunlap Rd |
| 7 | 7:15 | Elma Gate Rd -gravel area by train tracks |
| 8 | 7:17 | 5993 HWY 12 |
| 9 | 7:24 | 130 Porter Creek Rd |
| 10 | 7:25 | 60 Porter Creek Rd |
| 11 | 7:26 | 59 Porter Creek Rd |
| 12 | 7:27 | 44 Porter Creek Rd |
| 13 | 7:28 | Porter Fire Station |
| 14 | 7:32 | Corner of Vance Ave and Paradise Ave |
| 15 | 7:34 | Malone Branch Rd |
| 16 | 7:42 | 20 S Blockhouse Rd (no Fridays) |
| 7:50 | Arrive High School | |
| 17 | 7:55 | Martin and 3rd by the church |
| 18 | 7:56 | Martin and 6th St |
| 19 | 7:59 | Young St and Division St |
| 20 | 8:02 | Martin and 10th St |
| 21 | 8:03 | Martin between 11th and 13th St |
| 22 | 8:05 | Martin and 14th St |
| 23 | 8:05 | Martin and 16th St |
| 8:10 | Arrive Elementary |
Bus Route #13, PM
| BUS STOP | TIME (PM) | LOCATION |
|---|---|---|
| 1 | 2:53 | Martin and 16th St |
| 2 | 2:54 | Martin and 14th St |
| 3 | 2:56 | Martin between 13th and 11th |
| 4 | 2:58 | Martin and 10th St |
| 5 | 3:02 | Young St and Division St |
| 6 | 3:03 | Martin and 6th St |
| 7 | 3:05 | Martin and 3rd by the church |
| 8 | 3:18 | 34 N Blockhouse Rd |
| 9 | 3:19 | 63 N Blockhouse Rd |
| 10 | 3:20 | 182 N Blockhouse Rd |
| 11 | 3:24 | 9B Dunlap Rd |
| 12 | 3:25 | 81 Dunlap Rd |
| 13 | 3:26 | 104 Dunlap Rd on right |
| 14 | 3:35 | Elma Gate Rd - gravel area by train tracks |
| 15 | 3:37 | 5993 HWY 12 |
| 16 | 3:41 | Porter Fire Station |
| 17 | 3:42 | 44 Porter Crk Rd |
| 18 | 3:43 | 59 Porter Crk Rd |
| 19 | 3:44 | 60 Porter Crk Rd |
| 20 | 3:45 | 130 Porter Crk Rd |
| 21 | 3:55 | Corner of Vance Ave and Paradise Ave |
| 22 | 3:57 | Malone Branch Rd |
| 23 | 4:05 | 20 S Blockhouse Rd |
Bus Route #15, AM
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 7:00 | 1059 S Bank Rd |
| 2 | 7:02 | Ridings Rd |
| 3 | 7:05 | 831 S Bank Rd |
| 4 | 7:10 | 31 Delezene Rd |
| 5 | 7:12 | Mountainview Lane/130 Delezene Rd |
| 6 | 7:14 | 198/200 Delezene Rd |
| 7 | 7:16 | 219 Delezene Rd |
| 8 | 7:17 | 244 Delezene Rd |
| 9 | 7:18 | 284 Delezene Rd |
| 10 | 7:22 | 144 Sund Rd |
| 11 | 7:23 | 132 Sund Rd |
| 12 | 7:24 | Raspberry Ln |
| 13 | 7:27 | 325 S Bank Rd |
| 14 | 7:28 | Taylors Ferry Rd |
| 15 | 7:29 | 172 S Bank Rd |
| 16 | 7:30 | 109 S Bank Rd |
| 17 | 7:31 | 85 S Bank Rd |
| 18 | 7:33 | Legacy Ln |
| 19 | 7:34 | 55 Lambert Rd |
| 20 | 7:36 | 27 Lennon Rd |
| 21 | 7:38 | 93 Lennon Rd |
| 22 | 7:40 | 103 Hokanson Rd |
| 23 | 7:41 | Neils Custom |
| 24 | 7:50 | Marion Rd |
| 8:05 | Arrive High School | |
| 8:10 | Arrive Elementary |
Bus Route #15, PM
| BUS STOP | TIME (PM) | LOCATION |
|---|---|---|
| 1 | 3:20 | Ridings Rd |
| 2 | 3:22 | 997 S Bank Rd |
| 3 | 3:24 | 1059 S Bank Rd |
| 4 | 3:29 | 831 S Bank Rd |
| 5 | 3:34 | 325 S Bank Rd |
| 6 | 3:37 | 31 Delezene Rd |
| 7 | 3:39 | Mountainview Lane/130 Delezene Rd |
| 8 | 3:40 | 198/200 Delezene Rd |
| 9 | 3:41 | 219 Delezene Rd |
| 10 | 3:42 | 244 Delezene Rd |
| 11 | 3:42 | 284 Delezene Rd |
| 12 | 3:44 | 144 Sund Rd |
| 13 | 3:45 | 132 Sund Rd |
| 14 | 3:46 | Raspberry Ln |
| 15 | 3:49 | Taylors Ferry Rd |
| 16 | 3:51 | 109 S Bank Rd |
| 17 | 3:52 | 85 S Bank Rd |
| 18 | 3:54 | 10 S Bank Rd |
| 19 | 3:56 | Legacy Ln |
| 20 | 3:57 | 55 Lambert Rd |
| 21 | 4:00 | 27 Lennon Rd |
| 22 | 4:03 | 93 Lennon Rd |
| 23 | 4:06 | Neils Custom |
| 24 | 4:16 | Marion Rd |
Bus Route #17, AM
| BUS STOP | TIME (AM) | LOCATION |
|---|---|---|
| 1 | 6:55 | Just past bus shed at intertsection on Heise Rd |
| 2 | 6:56 | 29 Heise Rd |
| 3 | 6:58 | 98/122 Heise Rd |
| 4 | 7:02 | Meadowhills Ln |
| 5 | 7:04 | Timothy Ln |
| 6 | 7:05 | 264 S Union Rd |
| 7 | 7:06 | 212 S Union Rd |
| 8 | 7:12 | 20 Abbott |
| 9 | 7:16 | 143/145 Remmen Rd |
| 10 | 7:18 | 135 Remmen Rd |
| 11 | 7:21 | 20 S Union Rd |
