Transportation
Overview
Elma School District transports approximately 1,000 students to and from school every day on 16 regular and 4 special needs bus routes. Our buses travel over 1,200 miles per day and over 250,000 miles per year. Please review our Bus Rules.
All students enrolled in Elma schools and residing more than one mile from school are eligible to ride the buses to and from the designated bus stops. Exceptions may be made when traffic or other conditions make walking to and from school hazardous. We use Washington State and Elma School District guidelines to determine these conditions. Exceptions may also be made for students who qualify for special needs transportation.
Students needing to ride to or from school at other than their designated bus stop must bring a note from their parent/guardian and get a bus pass at the school office. Bus passes will only be issued for bus stops that are already established. Please include the child’s name, address and phone number.
Your children will be given a Blue information card to be filled out so that we know and they know who to call in case of emergencies.
Some times may vary by up to 10 minutes on the morning runs. Please be patient and understanding. Times may be adjusted as the year progresses.
Please teach your children their phone number and address and make them familiar with your neighborhood as the buses do not stop at each individual house. And remember, bus passes must be renewed each school year.
Bus Routes
On late start days, bus routes will run 2 hours later than usual.
- Bus Route #1
- Satsop
- Bus Route #2
- Bus Route #3
- Bus Route #4
- Bus Route #5
- Bus Route #6
- Bus Route #7
- Bus Route #8
- Bus Route #10
- Bus Route #13
- Bus Route #15
- Bus Route #17
Contact Transportation Services
Transportation Supervisor
Caleb Bogar
360-482-2822 ext. 5110
cbogar@eagles.edu
Transportation Secretary
Heidi Peek
360-482-2822 ext. 5109
hpeek@eagles.edu
Bus Route #1, AM, Driver – Jenn
BUS STOP | TIME (AM) | LOCATION |
---|---|---|
6:30 | DEPART | |
1 | 6:32 | 1180 Monte Elma Rd on left |
2 | 6:42 | 240/236 E Satsop Rd on right 2nd driveway |
3 | 6:42 | 350 E Satsop Rd on right (Juels Nursery) |
4 | 6:42 | 374 E Satsop Rd on right |
5 | 6:43 | 390 E Satsop Rd on right |
6 | 6:45 | 460 E Satsop Rd on right |
7 | 6:45 | Cooper Ln on right |
8 | 6:48 | 1st intersection in Satsop Riviera Loop on right |
9 | 6:50 | 435 E Satsop Rd on left |
10 | 6:50 | 259 E Satsop Rd on right |
11 | 7:00 | Kite Ln on right, then back into Kite Ln to turn around. |
12 | 7:04 | Bowe Rd on left |
13 | 7:05 | W Moore & Moore Rd on right |
14 | 7:05 | 34 Moore Rd on left |
15 | 7:07 | Monte Elma Rd & O'Neill Rd |
16 | 7:17 | 493 Newman Crk Rd on left |
17 | 7:20 | 268 Newman Crk Rd on left |
18 | 7:22 | 177 Newman Crk Rd on right |
19 | 7:23 | 160 Newman Crk Rd on left |
20 | 7:23 | Rex Ln on right |
21 | 7:28 | Memory Ln & Hurd Rd on right |
22 | 7:29 | 68 Hurd Rd on left |
23 | 7:30 | Todd Ln on right |
24 | 7:30 | 57 Hurd Rd on right |
25 | 7:31 | Lanberg Ln on left |
26 | 7:31 | Salvaggi Ln on right |
27 | 7:32 | Hunters Prairie Mobile Park on left |
28 | 7:33 | 24/31 Hurd Rd on right |
29 | 7:40 | 759 Wenzel Slough Rd - Satsop Students |
30 | 7:41 | 61/65 Keys Rd on right by the big barns |
31 | 7:43 | 37 Keys Rd on right |
32 | 7:43 | Mathews Rd on left |
34 | 7:50 | Satsop School |
35 | 7:55 | 1071 Monte Elma Rd on left across from golf course (Vessey Trucking) |
36 | 7:56 | 1097 Monte Elma Rd on left |
37 | 7:58 | Allen Rd on right |
38 | 8:00 | El Monte Trailer Park and Wunderland - ELEMENTARY ONLY |
39 | 8:04 | 1166 Monte Elma Rd on right |
8:05 | Arrive Elementary | |
8:10 | Arrive at High School | |
8:15 | Arrive Bus Garage |
Bus Route #1, PM, Driver – Jenn
BUS STOP | TIME (PM) | LOCATION |
---|---|---|
2:35 | DEPART | |
2:50 | Depart Elementary | |
1 | 2:55 | El Monte Trailer Park and Wunderland - ELEMENTARY ONLY |
3:10 | Depart High School | |
2 | 3:15 | ELEMENTARY FLAG POLE |
3 | 3:19 | 1166 Monte Elma Rd on left |
4 | 3:20 | Allen Rd on left |
5 | 3:20 | 1097 Monte Elma Rd on right |
6 | 3:21 | 1071 Monte Elma Rd on right across from golf course (Vessey Trucking) |
7 | 3:21 | 1056 Monte Elma Rd on left (golf course) |
8 | 3:22 | 1022 Monte Elma Rd on left (2nd driveway) |
9 | 3:22 | 1009 Monte Elma Rd on right before Brady Fire Station |
11 | 3:25 | Satsop School - PICK UP Elementary - Drop HS/MS |
12 | 3:30 | 34 Moore Rd on right |
13 | 3:31 | Moore Rd & W Moore Rd on left |
14 | 3:33 | Bowe Rd on right at Kite Lane |
15 | 3:33 | Kite Ln on right |
16 | 3:35 | Monte Elma Rd & O'Neill Rd on left |
17 | 3:36 | Rex Ln on left |
18 | 3:37 | 160 Newman Crk on right |
19 | 3:37 | 177 Newman Crk Rd on left |
20 | 3:39 | 268 Newman Crk Rd on right |
21 | 3:40 | 493 Newman Crk Rd on left |
22 | 3:50 | 31/37 Hurd Rd on left |
23 | 3:50 | Hunter's Prairie Mobile Park on right |
24 | 3:56 | Salvaggi Ln on left |
25 | 3:56 | Lanberg Ln on right |
26 | 3:57 | 57 Hurd Rd on left |
27 | 3:58 | Memory Ln & Hurd Rd on right |
28 | 4:05 | Matthews Rd on right |
29 | 4:06 | 37 Keys Rd on left |
30 | 4:07 | 61/65 Keys Rd on left by the big barns |
31 | 4:10 | 759 Wenzel Slough Rd - Satsop Students |
33 | 4:20 | 240/236 E Satsop Rd on right 2nd driveway |
34 | 4:21 | 259 E Satsop Rd on left |
35 | 4:22 | 350 Satsop Rd on right (Juels Nursery) |
36 | 4:23 | 374 Satsop Rd on right |
37 | 4:24 | 390 Satsop Rd on right |
38 | 4:25 | 435 Satsop Rd on left |
39 | 4:26 | 460 Satsop Rd on right |
39 | 4:26 | Cooper Ln on right |
40 | 4:28 | 1st intersection in Satsop Riviera Loop on right |
41 | 4:38 | 1180 Monte Elma Rd on right |
4:40 | Arrive Bus Garage |
Satsop AM
BUS STOP | TIME (AM) | LOCATION |
---|---|---|
7:10 | DEPART | |
1 | 7:20 | 236 E Satsop Rd 2nd driveway |
2 | 7:21 | 259 E Satsop Rd |
3 | 7:23 | 350 E Satsop Rd on right (Juels Nursery) |
4 | 7:27 | 1st intersection in Satsop Riviera Loop |
5 | 7:37 | 34 Moore Rd |
6 | 7:38 | Intersection of Moore & Kite Lane |
7 | 7:40 | Intersection of Monte Elma Rd and O'neill Rd |
8 | 7:41 | 19 Memory Ln (Hurd Rd) |
9 | 7:43 | 1180 Monte Elma Rd |
10 | 7:47 | Matthews Rd |
11 | 7:48 | 55/61/65 Keys Road by the big barns |
12 | 7:50 | 759 Wenzel Slough Rd |
8:00 | Arrive at Satsop School | |
8:10 | Arrive Bus Garage |
Satsop Early Release
BUS STOP | TIME | LOCATION |
---|---|---|
11:55 | DEPART | |
12:00 | Satsop School | |
1 | 12:05 | 236 E Satsop Rd 2nd driveway |
2 | 12:06 | 259 E Satsop Rd |
3 | 12:08 | 350 E Satsop Rd on right (Juels Nursery) |
4 | 12:12 | 1st intersection in Satsop Riviera Loop |
5 | 12:22 | 34 Moore Rd |
6 | 12:22 | Intersection of Moore & Kite Ln |
7 | 12:25 | Intersection of Monte Elma Rd and O'neill Rd |
8 | 12:26 | Memory Ln & Hurd Rd |
9 | 12:28 | 1180 Monte Elma Rd |
10 | 12:32 | Matthews Rd |
11 | 12:32 | 55/61/65 Keys Road by the big barns |
12 | 12:35 | 759 Wenzel Slough Rd |
12:45 | Arrive Bus Garage |
Bus Route #2, AM, Driver – Michelle
BUS STOP | TIME (AM) | LOCATION |
---|---|---|
6:55 | Depart | |
1 | 7:13 | 595 W Elma Hicklin Rd on right |
2 | 7:13 | 587 W Elma Hicklin Rd on right |
3 | 7:14 | 576 W Elma Hicklin Rd on left |
4 | 7:14 | 547 W Elma Hicklin Rd on right |
5 | 7:15 | 531 W Elma Hicklin Rd on right |
6 | 7:15 | 507 W Elma Hicklin Rd on right |
7 | 7:16 | 58 Stillson Rd on right |
8 | 7:17 | 438 W Elma Hicklin Rd on right |
9 | 7:19 | Church Rd on right |
10 | 7:20 | 371 W Elma Hicklin Rd on right (Booster Seat Student) |
11 | 7:21 | 282 W Elma Hicklin Rd on left |
12 | 7:21 | Belle Ln on left |
13 | 7:22 | Vista Lane on left |
14 | 7:23 | 7 W Elma Hicklin Rd on right |
15 | 7:24 | Corner of Olin Ave and McConkey |
16 | 7:26 | Corner of Luscombe and Olin Ave |
17 | 7:30 | County Line Rd on left |
18 | 7:39 | 2256 N Summit on left |
19 | 7:40 | E Buck St on left |
20 | 7:40 | W Camas Ct on right |
21 | 7:41 | E Bear St on left |
22 | 7:41 | 1460 N Summit on left |
23 | 7:42 | Lynch Rd on right |
24 | 7:42 | Summit Place Drive on left, 2 story green house |
25 | 7:43 | Larson Rd on right (right before RR tracks) |
26 | 7:52 | Miller Ln on right |
7:55 | Playground area | |
27 | 7:57 | 526 S Main St on right |
28 | 8:00 | Transit Station on right |
29 | 8:02 | Corner of 7th and Simpson Ave, in front of OCCU |
30 | 8:04 | 907 W Simpson Ave on left (Evergreen Apts) |
31 | 8:08 | 662 Elma McCleary Rd on left |
8:17 | Arrive at High School | |
8:25 | Arrive Bus Garage |
Bus Route #2, Early Release 12:30 PM, Driver – Michelle
BUS STOP | TIME (PM) | LOCATION |
---|---|---|
12:10 | Depart to McCleary | |
12:40 | Depart McCleary Elementary | |
1 | 12:46 | Miller Ln on left |
2 | 12:47 | Larson Rd on left (after RR tracks) |
3 | 12:48 | Summit Pl Dr on right, 2 story green house |
4 | 12:48 | Lynch Rd on left |
5 | 12:49 | 1460 E Summit Rd on right |
6 | 12:49 | E Bear St on right |
7 | 12:50 | W Camas Ct on left |
8 | 12:50 | 2256 N Summit Rd on right |
9 | 1:00 | County Line Rd on left |
10 | 1:03 | 7 W Elma Hicklin Rd on left |
11 | 1:05 | Olin Ave & Luscombe Ct on right |
12 | 1:07 | McConkey Ave & Olin Ave |
13 | 1:11 | Vista Ln on right |
14 | 1:11 | Belle Ln on right |
15 | 1:14 | 282 Elma Hicklin Rd on right |
16 | 1:15 | 371 Elma Hicklin Rd on left - booster seat needed |
17 | 1:17 | Church Rd on left |
18 | 1:17 | 438 Elma Hicklin Rd on right |
19 | 1:18 | 483 W Elma Hicklin Rd on left |
20 | 1:19 | 58 Stillson Rd on right |
21 | 1:21 | 507 Elma Hicklin Rd on left |
22 | 1:22 | 531 Elma Hicklin Rd on left |
23 | 1:22 | 547 Elma Hicklin Rd on left |
24 | 1:23 | 576 Elma Hicklin Rd on right |
25 | 1:23 | 587 Elma Hicklin Rd on left |
1:35 | Arrive Bus Garage |
Bus Route #2, PM, Driver – Michelle
BUS STOP | TIME (PM) | LOCATION |
---|---|---|
2:40 | Depart | |
3:10 | Depart High School | |
1 | 3:22 | 662 Elma McCleary Rd on right |
2 | 3:22 | 907 W Simpson Ave on right (Evergreen Apts) |
3 | 3:24 | Corner of 7th and Simpson Ave on right @ OCCU |
4 | 3:26 | Transit Station on left |
5 | 3:27 | 526 S Main St on left |
3:30 | Playground area load McCleary students | |
6 | 3:40 | Miller Ln on left |
7 | 3:41 | Larson Rd on left (after RR tracks) |
8 | 3:41 | Summit Place Drive on right 2 story green house |
9 | 3:42 | Lynch Rd on left |
10 | 3:42 | 1460 Summit Rd on right |
11 | 3:43 | E Bear St on right |
12 | 3:44 | W Camas Ct on left |
13 | 3:45 | E Buck St on right |
14 | 3:46 | 2256 N Summit Rd on right |
15 | 3:49 | County Line Rd on left |
16 | 3:51 | 7 W Elma Hicklin Rd on left |
17 | 3:53 | Olin Ave & Luscombe Ct |
18 | 3:55 | McConkey Ave & Olin Ave |
19 | 3:57 | Vista Ln on right |
20 | 3:58 | Belle Ln on right |
21 | 4:02 | 282 Elma Hicklin Rd on right |
22 | 4:05 | 371 Elma Hicklin Rd on left |
23 | 4:07 | Church Rd on left |
24 | 4:08 | 438 Elma Hicklin Rd on right |
25 | 4:11 | 58 Stillson Rd on right |
26 | 4:15 | 507 W Elma Hicklin Rd on left |
27 | 4:15 | 531 W Elma Hicklin Rd on left |
28 | 4:16 | 547 W Elma Hicklin Rd on left |
29 | 4:16 | 576 W Elma Hicklin Rd on right |
30 | 4:17 | 587 W Elma Hicklin Rd on left |
31 | 4:17 | 595 W Elma Hicklin Rd on left |
4:30 | Arrive Bus Garage |
Bus Route #2, Early Out 1:30 PM, Driver – Michelle
BUS STOP | TIME (PM) | LOCATION |
---|---|---|
1:10 | Depart to McCleary | |
1:40 | Depart McCleary Elementary | |
1 | 1:45 | Miller Ln on left |
2 | 1:47 | Larson Rd on right (after RR tracks) |
3 | 1:48 | Summit Place Drive on right, 2 story green house on right |
4 | 1:48 | Lynch Rd on left |
5 | 1:49 | 1460 E Summit Rd on right |
6 | 1:49 | E Bear St on right |
7 | 1:50 | W Camas St on left |
8 | 1:51 | 2256 N Summit Rd on right |
9 | 2:00 | County Line Rd on left |
10 | 2:03 | 7 W Elma Hicklin Rd on left |
11 | 2:05 | Olin Ave & Luscombe Ct on right |
12 | 2:07 | McConkey Ave & Olin Ave on right |
13 | 2:11 | Vista Ln on right |
14 | 2:11 | Belle Ln on right |
15 | 2:14 | 282 Elma Hicklin Rd on right |
16 | 2:15 | 371 Elma Hicklin Rd on right - booster seat needed |
17 | 2:17 | Church Rd on left |
18 | 2:17 | 438 Elma Hicklin Rd on right |
19 | 2:18 | 483 W Elma Hicklin Rd on left |
20 | 2:19 | 58 Stillson Rd on right |
21 | 2:21 | 507 Elma Hicklin Rd on right |
22 | 2:22 | 531 Elma Hicklin Rd on left |
23 | 2:22 | 547 Elma Hicklin Rd on left |
24 | 2:23 | 576 Elma Hicklin Rd on left |
25 | 2:23 | 587 Elma Hicklin Rd |
2:35 | Arrive Bus Garage |
Bus Route #3, AM
BUS STOP | TIME (AM) | LOCATION |
---|---|---|
7:00 | DEPART | |
1 | 7:05 | Dakota Ln on left |
2 | 7:10 | 115 Strawberry Hill Rd on right |
3 | 7:10 | 101 Strawberry Hill Rd on right |
4 | 7:12 | 70 Strawberry Hill Rd on left |
5 | 7:12 | 65 Strawberry Hill Rd on right |
6 | 7:14 | 324 Garden Hill Rd E on right |
7 | 7:14 | Ridgetop Ln on left in corner |
8 | 7:15 | 233 Garden Hill Rd E on left |
9 | 7:15 | Nevills Ln on left |
10 | 7:17 | 125 Heritage Dr on right |
11 | 7:18 | Melody Ln on left |
12 | 7:19 | 111 Heritage Dr on right |
13 | 7:20 | 112 Hillcrest Dr on left |
14 | 7:21 | 100 Hillcrest Dr on left |
15 | 7:24 | 106 Garden Hill Rd W on right |
16 | 7:25 | 213 Garden Hill Rd W on left |
17 | 7:26 | Edgewood and Conifer Court-block the Road |
18 | 7:28 | Blossom Ln on left |
19 | 7:28 | Ridgeview Ln on right |
20 | 7:30 | 603 N 12th St on right (duplexes) |
21 | 7:34 | 1304 W Bailey on right |
22 | 7:35 | W Bailey & 17th St on right |
23 | 7:40 | Firlawn Rd & Lucke Pl on right |
24 | 7:40 | Firlawn Rd & Lucke Pl on right |
25 | 7:46 | Blacktail Ridge |
26 | 7:49 | 68 Clader Rd on left |
27 | 7:50 | 7 Calder Rd on right before stop sign |
28 | 7:52 | 1278 Monte Elma Rd on right |
7:58 | Arrive High School | |
8:05 | Arrive Elementary | |
8:10 | Arrive Bus Garage |
Bus Route #3, PM
BUS STOP | TIME (PM) | LOCATION |
---|---|---|
2:35 | DEPART | |
2:50 | Depart Elementary | |
1 | 2:55 | 1278 Monte Elma Rd on right |
3:10 | Depart High School | |
2 | 3:15 | Firlawn Rd & Lucke Pl on right |
3 | 3:17 | 68 Calder Rd on right |
4 | 3:21 | Blacktail Ridge |
5 | 3:25 | 7 Calder Rd on right before stop sign |
6 | 3:30 | 17th St & W Bailey on left |
7 | 3:31 | 1304 W Bailey on left |
8 | 3:35 | 603 N 12th St on left, duplexes |
9 | 3:37 | Nevills Ln on right |
10 | 3:38 | 233 Garden Hill Rd E on right |
11 | 3:40 | Ridgetop Ln on right in corner |
12 | 3:40 | 324 Garden Hill Rd E on left |
13 | 3:43 | 65 Strawberry Hill Rd on left |
14 | 3:43 | 70 Strawberry Hill Rd on right |
15 | 3:44 | 101 Strawberry Hill Rd on left |
16 | 3:44 | 115 Strawberry Hill Rd on left |
17 | 3:50 | 125 Heritage Dr on right |
18 | 3:51 | Melody Ln on left |
19 | 3:52 | 111 Heritage Dr on right |
20 | 3:53 | 112 Hillcrest Dr on left |
21 | 3:54 | 100 Hillcrest Dr on left |
22 | 3:56 | 106 Garden Hill Rd W on right |
23 | 3:57 | 213 Garden Hill Rd W on right |
24 | 3:58 | Edgewood and Conifer Court-block the Road |
25 | 4:00 | Blossom Ln on left |
26 | 4:00 | Ridgeview Ln on right |
4:05 | Arrive Bus Garage |
Bus Route #4, AM, Driver – Lisa
BUS STOP | TIME (AM) | LOCATION |
---|---|---|
6:55 | Depart | |
1 | 7:00 | 73 McCleary Rd (Back up to yellow gate on your left to turn |
2 | 7:12 | 640 Elma-McCleary Rd |
3 | 7:15 | 907 W Simpson (Evergreen Apts) |
4 | 7:16 | 817 W Simpson |
5 | 7:17 | Corner of S 10th St and Simpson alley (Daycare) |
6 | 7:19 | 7th & Maple |
7 | 7:22 | 2nd and E Pine |
8 | 7:23 | 1st and E Pine |
9 | 7:25 | 1st and Mommsen Rd |
10 | 7:27 | N 1st Street 40 ft from stop sign at Beck St. (so your back end |
11 | 7:28 | 30 ft before stop sign at Beck and Summit |
12 | 7:29 | 810 N. Summit Rd |
13 | 7:30 | Wildcat Dr & Summit/917 Summit Rd |
15 | 7:34 | Tournquist Rd at gravel area |
16 | 7:40 | 120 S 5th St |
7:45 | Arrive at McCleary Elementary |
Bus Route #4, PM, Driver – Lisa
BUS STOP | TIME (PM) | LOCATION |
---|---|---|
2:45 | Depart | |
1 | 2:50 | 120 S 5th St (cross a student) |
2 | 2:52 | 2nd and Pine |
3 | 2:53 | 1st and Pine (cross a student) (parent for IM) |
4 | 2:55 | S 1st and Mommsen |
5 | 2:56 | N 1st Street 40 ft from stop sign at Beck St. (so your back end |
6 | 2:58 | 30 ft before stop sign at Beck and Summit |
7 | 2:59 | 810 N Summit Rd |
8 | 3:00 | Wildcat Dr & Summit (parent for EC) |
10 | 3:05 | Tournquist Rd at gravel turn around |
11 | 3:11 | Corner of Maple & 7th |
12 | 3:13 | Corner of S 10th St and Simpson alley (Daycare) |
13 | 3:15 | 847 Elma-McCleary Rd (right next to mechanic shop) |
14 | 3:16 | 835 Elma-McCleary Rd (Bus Shed) |
15 | 3:22 | 640 Elma-McCleary Rd (right after speed limit sign) |
16 | 3:25 | 907 W Simpson (Evergreen Apts) |
17 | 3:26 | 817 W Simpson |
18 | 3:31 | ntersection William McCleary Rd & Mox Chehalis Rd E |
19 | 3:40 | 73 McCleary Rd (Back up to yellow gate on your left to turn |
3:45 | Arrive McCleary Elementary |
Bus Route #4, Early Release 12:30 PM, Driver – Lisa
BUS STOP | TIME (PM) | LOCATION |
---|---|---|
12:40 | Depart | |
1 | 12:44 | 2nd and Pine |
2 | 12:45 | 1st and Pine (cross student) (parent for IM) |
3 | 12:47 | S 1st and Mommsen |
4 | 12:48 | N 1st Street 40 ft from stop sign at Beck St. |
5 | 12:51 | 30 ft before stop sign at Beck and Summit |
6 | 12:52 | 810 N Summit Rd |
7 | 12:53 | Wildcat Dr. & Summit |
8 | 12:57 | Tornquist Rd |
9 | 1:04 | Maple & Alley between 4th & 5th |
10 | 1:05 | 120 S 5th St (cross a student) |
11 | 1:07 | 7th & Maple |
12 | 1:09 | Corner of S 10th St and Simpson Alley (Daycare) |
13 | 1:11 | 847 Elma-McCleary Rd (right next to the mechanic shop) |
14 | 1:12 | 835 Elma-McCleary Rd (Bus Shed) |
15 | 1:20 | 640 Elma-McCleary Rd (rigth after speed limit sign) |
16 | 1:23 | 907 W Simpson (Evergreen Apts) |
17 | 1:24 | 817 W Simpson |
18 | 1:31 | Intersection William McCleary Rd & Mox Chehalis Rd E |
1:40 | Arrive McCleary Elementary |
Bus Route #5, AM
BUS STOP | TIME (AM) | LOCATION |
---|---|---|
0 | 6:55 | DEPART |
1 | 7:15 | 400 Powers Crk Rd at turn around |
2 | 7:16 | 311 Powers Crk Rd on right |
3 | 7:17 | 259/269 Powers Crk Rd on right |
4 | 7:19 | 180 Powers Crk Rd on left |
5 | 7:20 | 115 Powers Crk Rd on right |
6 | 7:21 | Arrowhead Ln on right |
7 | 7:22 | 50 Powers Crk Rd on left |
8 | 7:22 | 21 Powers Crk Rd on right |
9 | 7:23 | 40 Powers Crk Rd on left |
10 | 7:23 | 10 Powers Crk Rd on left |
11 | 7:26 | Upper Falls Crk Rd & Stamper Rd on right |
12 | 7:26 | 372 Stamper Rd on left |
13 | 7:27 | 243 Stamper Rd on right |
14 | 7:27 | 204 Stamper Rd on left |
15 | 7:28 | 172 Stamper Rd on left |
16 | 7:29 | 138 Stamper Rd on left |
17 | 7:31 | Hotdog Ln on left |
18 | 7:32 | 36 Stamper Rd on left |
19 | 7:33 | 28 Stamper Rd on left |
20 | 7:35 | Woodsvilla Apartments - M.S./H.S. ONLY |
21 | 7:37 | Summit Village by bus shed - M.S./H.S. ONLY |
7:45 | Arrive High School | |
22 | 7:58 | Woodsvilla Apartments |
23 | 8:00 | Summit Village by bus shed |
24 | 8:02 | A St & Young St on left |
25 | 8:04 | 5th & Young St on right |
26 | 8:05 | Division & Young St on right (St Lukes 360-482-5439) |
27 | 8:07 | 13th St & Young St on right |
8:10 | Arrive Elementary | |
8:15 | Arrive Bus Garage |
Bus Route #5, PM
BUS STOP | TIME (PM) | LOCATION |
---|---|---|
0 | 6:55 | DEPART |
0 | 2:35 | DEPART |
2:50 | Depart Elementary | |
1 | 2:58 | 13th St & Young St |
2 | 2:59 | Division & Young St (St Lukes 360-482-5439) |
3 | 3:00 | 5th St & Young St |
4 | 3:01 | A St & E Young St |
5 | 3:03 | Summit Village, by bus shed |
6 | 3:05 | Woodsvilla Apartments- across from storage units |
3:10 | Depart High School | |
7 | 3:13 | Summit Village on left by bus shed |
8 | 3:15 | Woodsvilla Apartments on right across from storage units |
9 | 3:17 | 28 Stamper Rd on right |
10 | 3:18 | 36 Stamper Rd on right |
11 | 3:19 | Hotdog Ln on right |
3:21 | 138 Stamper Rd on right | |
12 | 3:22 | 172 Stamper Rd on right |
13 | 3:23 | 204 Stamper Rd on right |
14 | 3:25 | 243 Stamper Rd on left |
15 | 3:28 | 372 Stamper Rd before Upper Falls Creek on right gated |
16 | 3:29 | Upper Falls Creek & Stamper Rd on left |
17 | 3:35 | 10 Powers Crk on right |
18 | 3:36 | 40 Powers Crk on right |
19 | 3:37 | 21 Powers Crk on left |
20 | 3:37 | 50 Powers Creek on right |
21 | 3:38 | Arrowhead Ln on left |
22 | 3:39 | 115 Powers Creek on left |
23 | 3:43 | 180 Powers Creek on right |
24 | 3:47 | 259/269 Powers Creek Rd on right |
25 | 3:48 | 311 Powers Creek on left |
26 | 3:50 | 400 Powers Creek at turn around |
4:10 | Arrive Bus Garage | |
4:35 | Post Trip |
Bus Route #6, AM, Driver – Marty
BUS STOP | TIME (AM) | LOCATION |
---|---|---|
6:55 | DEPART | |
1 | 7:20 | Arrowhead Dr on left |
2 | 7:25 | Lake Arrowhead Clubhouse Parking lot on right |
3 | 7:30 | Star Lk Clubhouse on left |
4 | 7:35 | On Satsop Cloquallum Rd across from gravel area |
5 | 7:38 | 14968 W Cloquallum Rd on right before Charles Acres |
6 | 7:39 | 15090 W Cloquallum Rd on right mobile home Charles Acres - MM15 |
7 | 7:42 | 15180 W Cloquallum Rd on right mobile home |
8 | 7:44 | 18592 W Cloquallum Rd on right |
9 | 7:50 | Sunnyview on right - past Powers Crk Rd |
10 | 7:53 | 303 Cloquallum Rd on right |
11 | 7:53 | 323 Cloquallum Rd on right |
12 | 7:54 | 201 Cloquallum Rd on right after Bush Creek |
13 | 7:54 | 196 Cloquallum Rd on left |
14 | 7:55 | 143 Cloquallum Rd on right |
15 | 7:58 | Lower Falls Crk on right before hill |
16 | 7:59 | 83 Cloquallum Rd on right - stop at mailbox only |
17 | 8:03 | Little Oaks on right |
8:08 | Arrive High School | |
18 | 8:09 | Pick up students to drop at Elementary |
8:15 | Arrive Elementary | |
8:20 | Arrive Bus Garage |
Bus Route #6, PM, Driver – Marty
BUS STOP | TIME (PM) | LOCATION |
---|---|---|
2:35 | DEPART | |
2:50 | Depart Elementary | |
1 | 2:55 | Drop Elementary students before loading H.S. & M.S. |
3:10 | Depart High School | |
2 | 3:15 | Little Oaks on right |
3 | 3:17 | 83 Cloquallum Rd on left - stop at mailbox only |
4 | 3:18 | Lower Falls Crk on left bottom of hill |
5 | 3:19 | 143 Cloquallum Rd on left |
6 | 3:22 | 196 Cloquallum Rd on right |
7 | 3:23 | 201 Cloquallum Rd on left |
8 | 3:24 | 303 Cloquallum Rd on left |
9 | 3:24 | 323 Cloquallum Rd on left |
10 | 3:27 | Sunnyview on left |
11 | 3:33 | 18592 W Cloquallum Rd on left |
12 | 3:35 | 15180 W Cloquallum Rd on left double wide |
13 | 3:36 | 15090 W Cloquallum on left Charlies Acres, MM15 |
14 | 3:39 | 14968 W Cloquallum Rd on left after Charlies Acres |
15 | 3:40 | 14281 W Cloquallum Rd on right (PM FRIDAYS ONLY) |
16 | 3:45 | Satsop Cloquallum Rd across from gravel area |
17 | 3:50 | Star Lk clubhouse |
18 | 3:55 | Lk Arrowhead clubhouse Parking lot |
19 | 4:00 | Arrowhead Dr on left - Back to your left into Arrowhead Dr |
4:25 | Arrive Bus Garage |
Bus Route #7, AM, Driver – Leah
BUS STOP | TIME (AM) | LOCATION |
---|---|---|
6:45 | DEPART | |
1 | 6:52 | 318 Elma McCleary Rd on right |
2 | 6:54 | Parking lot on right when you pull in |
3 | 6:55 | 28 O'Donnell Ave on left |
4 | 6:56 | 19 O'Donnell Ave on right |
5 | 6:57 | 7 O'Donnell Ave on right in culdesac |
6 | 7:04 | 5 Hicklin Rd on right |
7 | 7:08 | 30 Alder Place on right |
8 | 7:08 | 37 Alder Place on left |
9 | 7:09 | 12 Cedar Pl on right |
10 | 7:13 | 54 Meadowood Dr on left |
11 | 7:14 | 37/41 Meadowood Dr on right |
12 | 7:15 | 18 Meadowood Dr on left |
13 | 7:15 | 8 Meadowood Dr on left |
14 | 7:23 | 346 Bush Crk Rd/Packard Ln on right - load before backing |
15 | 7:25 | 332 Bush Crk Rd on left |
16 | 7:26 | 260 Bush Creek Rd on left |
17 | 7:27 | 199 Bush Crk on right top of hill |
18 | 7:29 | House Ln on right |
19 | 7:33 | 80 Furford Ln on right |
20 | 7:34 | 71 Furford Ln on right |
21 | 7:35 | 60 Furford Ln on left |
22 | 7:38 | 90 Bush Creek Rd on left |
23 | 7:40 | Bush Creek Ln on right |
24 | 7:41 | 50 Bush Crk on left |
25 | 7:42 | 37 Bush Crk on right |
26 | 7:43 | 31 Bush Crk on right |
27 | 7:50 | 36 Elma McCleary Rd in fairgrounds parking lot |
28 | 7:51 | 47 Elma McCleary Rd on right grey house wooden fence |
29 | 7:52 | 43 Elma McCleary Rd on right |
30 | 7:53 | 37 Elma McCleary Rd on right |
31 | 7:54 | 17 Elma McCleary Rd on right |
32 | 7:55 | At County Shop across from Travel Inn Resort (K&M) on right |
8:00 | Arrive High School | |
33 | 8:05 | Alley on 14th and Waldrip on right |
8:10 | Arrive Elementary | |
8:15 | Arrive Bus Garage |
Bus Route #7, PM, Driver – Leah
